New Delhi, Delhi
GST No. 07AACCZ2449R1ZL
Call 08047797960 64% Response Rate
Send Enquiry
| Measuring Range | 0-85% |
| Type | Digital |
| Dimension | "Benchtop-~330 × 180 × 380 mm Handheld-~135 × 65 × 40 mm (or 165 × 95 × 60 mm)" |
| Weight | Benchtop-~10 kg Handheld-~200–350 g |
| Country of Origin | Made in India |
| Model No. | 1547 |
| Refractive Index | ≈ 1.3000–1.5233 nD |
View Complete details
| Measuring Range | 0-95% |
| Display type | LCD |
| Dimension | "12 × 5.5 × 3.5 cm 14.5 × 7.5 × 3.7 cm 20.8 × 7.6 × 4.8 cm 21 × 10 × 7 cm 23.5 × 10.8 × 8 cm" |
| Weight | "0.11 – 0.45 kg (handheld) 5–7 kg (benchtop / kit shipping weight) " |
| Model No. | 1571 |
| Material | "Stainless steel (sample well / housing) Aluminum / Anodized aluminium (casing)" |
| Color | "Black Blue Gray / White" |
View Complete details
| Display Count | 4000 Count |
| Measurement Type | True RMS |
| Type | Handheld |
| Features | Frequency |
| Model No. | 1660 |
| Material | "ABS Plastic Polycarbonate Rubber (protective casing) PVC Stainless Steel (probes) |
| Weight | "150 g 180 g 200 g 220 g 250 g 300 g 350 g 500 g 1.2 kg" |
View Complete details
Minimum Order Quantity: 4 Set
| Blade Type | Straight |
| Handle Type | Wooden |
| Country of Origin | Made in India |
| Weight | 150-300 g |
| Model No. | 1194 |
View Complete details
| Overall Length | 9 Inch |
| Usage/Application | Cutting |
| Warranty | 1 Year |
| Packaging Type | Bulk |
| Insulation On Handle | Yes |
| Sizes | 9'''Inch 12'' inch 14''inch 16''inch 18''/19'' inch |
| Model No. | 923 |
View Complete details
| Material | Chrome Vanadium |
| Overall Length | 8 Inch |
| Size | 7 inch |
| Usage/Application | Industrial |
| Color | Silver |
| Model No. | 933 |
View Complete details
| Size | 6 Inch |
| Material | Stainless Steel |
| Weight | 1-3 kg |
| Model No. | 1192 |
| Color | Silver |
View Complete details